Description
MC4 WiLEADER® solar wire is a highly flexible cable specially designed for connecting photovoltaic solar systems. It has obtained multiple international certifications such as TUV/UL/IEC/CE/RETIE and complies with UL4703, IEC62930, and EN50618/CPR standards. It is suitable for many different solar power fields such as large-scale solar power stations, rooftop solar power stations, and water-surface floating power stations. This versatile solar cable is designed to meet the different needs of the solar industry. It is suitable for various harsh indoor and outdoor environments such as roofs, deserts, lakes, seasides, and mountains (climates with high temperatures, high humidity, and high salt content). Stable and good connection performance ensures the long-term safe operation of the photovoltaic system, effectively reducing the failure rate and later operation costs of the photovoltaic system. Get your PV installations up and running efficiently and safely. Achieving sustainable and successful PV profitability.
MC4 In-line Fuse
Specification Of Solar Wire
Conductor | Class 5 (flexible) tinned copper, based on EN 60228 and IEC 60228 | Smoke Emission | Based on UNE-EN 60754-2 and IEC 60754-2. |
Insulation & Sheath Jacket | Polyolefin Copolymer electron-beam cross-linked | Executive standard | UL4703 |
Rated voltage | 600-1000VAC,2000VDC | Water performance | AD7 |
Test voltage | 6500V,50Hz,10Min | Minimum bend radius | 5D (D:cable diameter) |
Temperature Rating | -40oC~+90oC | Optional features | Meter by meter marking, rodent-proof and termite-proof |
Fire Performance | UL1581 VW-1 | Certification | TUV/UL/RETIE/IEC/CE/RoHS |
Dimensions
The size from 1.5 mm2 to 120mm2 .
Construction | Conductor Construction | Conductor | Outer | Resistance Max | Current Carring Capacity |
n×mm2 | n×mm | mm | mm | Ω/Km | A |
(16AWG)1×1.5 | 30×0.254 | 1.58 | 4.9 | 13.3 | 30 |
(14AWG)1×2.5 | 41×0.254 | 1.88 | 5.7 | 7.98 | 41 |
(12AWG)1×4.0 | 65×0.254 | 2.46 | 6.3 | 4.75 | 55 |
(10AWG)1×6 | 105×0.254 | 3.20 | 7.1 | 3.39 | 70 |
(8AWG)1×10 | 168×0.254 | 3.80 | 8.1 | 1.95 | 98 |
(6AWG)1×16 | 266×0.254 | 4.80 | 10.1 | 1.24 | 132 |
(4AWG)1×25 | 420×0.254 | 6.00 | 11.4 | 0.795 | 176 |
(2AWG)1×35 | 665×0.254 | 7.00 | 12.3 | 0.565 | 218 |
(1/0AWG)1×50 | 418×0.390 | 10.00 | 16.0 | 0.393 | 280 |
(2/0AWG)1×70 | 589×0.390 | 11.80 | 18.4 | 0.277 | 350 |
(3/0AWG)1×95 | 798×0.390 | 13.80 | 21.3 | 0.210 | 410 |
(4/0AWG)1×120 | 1007×0.390 | 15.60 | 21.6 | 0.164 | 480 |
Please download the datasheet : Solar Wire
Certifications
Our products have obtained TUV Rheinland, UL, JET, DEKRA, Colombia RETIE, EU CPR certification, CE, ROHS and many other international certifications.
Production Processes of Solar Wire
The intelligent and digital factory equipped in the Leader cable factory makes the whole process of production and inspection integrated, intelligent and digital. It eliminates the mistakes and defects in the original manual assembly of products by workers, and significantly improves the reliability of products. At the same time, it has complete inspection and testing equipment, and adopts digital intelligent image detection, laser detection and other detection technologies to ensure the quality of shipped products. The accuracy of automated production equipment can reach 0.002mm, and all products are 100% inspected and digitally marked.
Packing For Shipment
Multiple packaging methods, suitable for different transport conditions.
Packing picture | Packing/Meter | Pack Reel | Pallet Dimension(m) | Pallet/Meter |
100 Meter/Roll | / | 1.12×1.12×1.04m | 4mm²-14400m 6mm²-14000m | |
200 Meter/Roll | / | 1.12×1.12×1.04m | 4mm²-16000m 6mm²-15200m | |
100 Meter/Reel | plastic | 1.12×1.12×1.04m | 4mm²-12500m 6mm²-10000m | |
500 Meter/Reel | Plywood | 1.12×1.12×1.04m | 4mm²-15000m 6mm²-10000m | |
1000 Meter/Reel | Plywood | 1.12×1.12×1.04m | 4mm²-15000m 6mm²-12000m | |
3000 Meter/Reel | Plywood | 1.12×1.12×1.04m | 4mm²-15000m 6mm²-12000m |
Contact us now, Free sample is available
To find out more information about our products and services, send us a message and one of our PV experts will get back to you. We look forward to assisting you.
MC4 In-line Fuse